Enlarge Text Make Smaller Make Larger

Welcome, Guest Log In

JARKE Steeltree Heavy-Industrial Grade Cantilever Rack Components

STEELTREE HEAVY DUTY CANTILEVER RACK

JARKE Steeltree Heavy-Industrial Grade Cantilever Racks let you easily store heavy lumber, tubing, and other industrial loads—up to 6000 lbs. per pair of arms without worry of sagging or collapse. Offers 2–3 times the capacity of our medium-duty racks. Rugged, steel bolted construction assures dependable service. Single and double tapered columns have patented internal stiffeners to provide additional support. Available in 8', 10', 12' and 15' heights. 8' column made of 10-ga. steel, 10' and 12' use 10-ga. high-strength steel, 15' columns use 7-ga. steel. Arms are fully adjustable on 3" centers. Units assemble as single rack or as a continuous assembly of two or more racks on 3-ft. or 6-ft. column centers. Made in USA.NOTE: For complete single- or double-sided rack, order two columns, number of arms you need, and either 3', 4', 5' or, 6' wide brace set.

Click the below to add product to cart.


Length Depth Capacity per Arm Price
12" 5" 3000 lbs.
18" 7" 2500 lbs.
24" 9" 2000 lbs.

Column Size Brace Quantity Width
3' 4' 5' 6'
10'H & 12'H 3
15'H 4
8'H 2

Height Arm Type Capacity (Weight) Base Depth Price
SINGLE-ARM COLUMN
10' For 12" or 18" arms 26,650 lbs. (12") or 20,640 lbs. (18") per side 31"
10' For 24" arms 16,860 lbs. per side 37"
10' For 30" or 36" arms 14,250 lbs. (30") or 12,340 lbs. (36") per side 46"
10' For 42" or 48" arms 10,880 lbs. (42") or 9,730 lbs. (48") per side 58"
10' For 54" or 60" arms 8,800 lbs. (54") or 8,030 lbs. (60") per side 70"
12' For 12" or 18" arms 26,300 lbs. (12") or 20,450 lbs. (18") per side 31"
12' For 24" arms 16,730 lbs. per side 37"
12' For 30" or 36" arms 14,160 lbs. (30") or 12,270 lbs. (36") per side 46"
12' For 42" or 48" arms 10,830 lbs. (42") or 9,690 lbs. (48") per side 58"
12' For 54" or 60" arms 8,760 lbs. (54") or 8,000 lbs. (60") per side 70"
15' For 24" arms 16,540 lbs. per side 37"
15' For 30" or 36" arms 14,020 lbs. (30") or 12,170 lbs. (36") per side 46"
15' For 42" or 48" arms 10,750 lbs. (42") or 9,620 lbs. (48") per side 58"
15' For 54" or 60" arms 8,710 lbs. (54") or 7,560 lbs. (60") per side 70"
8' For 12" or 18" arms 18,520 lbs. (12") or 14,950 lbs. (18") per side 31"
8' For 24" arms 12,530 lbs. per side 37"
8' For 30" or 36" arms 10,780 lbs. (30") or 9,460 lbs. (36") per side 46"
8' For 42" or 48" arms 8,430 lbs. (42") or 7,600 lbs. (48") per side 58"
DOUBLE-ARM COLUMN
10' For 12" or 18" arms 26,650 lbs. (12") or 20,640 lbs. (18") per side 53"
10' For 24" arms 16,860 lbs. per side 65"
10' For 30" or 36" arms 14,250 lbs. (30") or 12,340 lbs. (36") per side 82"
10' For 42" or 48" arms 10,880 lbs. (42") or 9,730 lbs. (48") per side 106"
10' For 54" or 60" arms 8,800 lbs. (54") or 8,030 lbs. (60") per side 130"
12' For 12" or 18" arms 26,300 lbs. (12") or 20,450 lbs. (18") per side 53"
12' For 24" arms 16,730 lbs. per side 65"
12' For 30" or 36" arms 14,160 lbs. (30") or 12,270 lbs. (36") per side 82"
12' For 42" or 48" arms 10,830 lbs. (42") or 9,690 lbs. (48") per side 106"
12' For 54" or 60" arms 8,760 lbs. (54") or 8,000 lbs. (60") per side 130"
15' For 24" arms 16,540 lbs. per side 65"
15' For 30" or 36" arms 14,020 lbs. (30") or 12,170 lbs. (36") per side 82"
15' For 42" or 48" arms 10,750 lbs. (42") or 9,620 lbs. (48") per side 106"
15' For 54" or 60" arms 8,710 lbs. (54") or 7,560 lbs. (60") per side 130"
8' For 12" or 18" arms 18,520 lbs. (12") or 14,950 lbs. (18") per side 53"
8' For 24" arms 12,530 lbs. per side 65"
8' For 30" or 36" arms 10,780 lbs. (30") or 9,460 lbs. (36") per side 82"
8' For 42" or 48" arms 8,430 lbs. (42") or 7,600 lbs. (48") per side 106"

Length Capacity per Arm Style
No lip With lip
STANDARD ARMS
12" 3000 lbs.
18" 2500 lbs.
24" 2000 lbs.
30" 1600 lbs.
36" 1300 lbs.
42" 1145 lbs.
48" 1000 lbs.
54" 890 lbs.
60" 800 lbs.
HEAVY-DUTY ARMS
36" 2175 lbs.
48" 1630 lbs.
EXTRA HEAVY-DUTY ARMS
36" 3300 lbs.
48" 2500 lbs.
Close
loading...
ERROR
 

Close Window