Your source for Business and Industrial Products
The Storage and Material Handling Leader
1-888-316-2223
Welcome, Guest Log In
C&H Distributors > Storage Products > Lockers and Accessories > Steel Lockers >
America's most popular lockers. PENCO 2-Tier Lockers are specially engineered for strength and long life. Reinforced 16-ga. doors and frames with full-door strike and 13-ga. latch hooks. Include horizontal reinforcing channels between doors. Double-strength hinges. Ventilated louvered doors. Full-length storage with coat hooks, hanger rod (18" only), top shelf. 6" legs standard. Numbers for lockers are available by special quote from Penco. Made in USA.Horizontal reinforcing channels between doors. Includes coat hooks.
Click the below to add product to cart.
| Opening WxDxH | Height | Color | Construction | ||
| Set up | Unassembled | ||||
| 3 LOCKERS WIDE (6 openings per unit, priced per unit) | |||||
| 1 LOCKER WIDE (2 openings per unit, priced per unit) | |||||
| Item Number | Description | Price |
| 7802503 | LKR 12X12X30 2T 3W BURG | |
| 7802511 | LKR 12X12X30 2T 3W GREEN | |
| 7802513 | LKR 12X12X30 2T 3W DK.GREEN | |
| 7802518 | LKR 12X12X30 2T 3W LAKE BLUE | |
| 7802519 | LKR 12X12X30 2T 3W DK.BLUE | |
| 7802520 | LKR 12X12X30 2T 3W TEAL | |
| 7802521 | LKR 12X12X30 2T 3W PUTTY | |
| 7802523 | LKR 12X12X30 2T 3W TAN | |
| 7802528 | LKR 12X12X30 2T 3W GRAY | |
| 7802533 | LKR 12X12X30 2T 3W CHMPGNE | |
| 7802590 | SETUP LKR 12X12X30 CHMPGNE | |
| 7802591 | SETUP LKR 12X12X30 GREEN | |
| 7802592 | SETUP LKR 12X12X30 LAKE BLUE | |
| 7802593 | SETUP LKR 12X12X30 PUTTY | |
| 7802594 | SETUP LKR 12X12X30 TAN | |
| 7802595 | SETUP LKR 12X12X30 GRAY | |
| 7802596 | SETUP LKR 12X12X30 BURG | |
| 7802597 | SETUP LKR 12X12X30 DK.GREEN | |
| 7802598 | SETUP LKR 12X12X30 DK.BLUE | |
| 7802599 | SETUP LKR 12X12X30 TEAL | |
| 7802603 | LKR 12X12X36 2T 3W BURG | |
| 7802611 | LKR 12X12X36 2T 3W GREEN | |
| 7802613 | LKR 12X12X36 2T 3W DK.GREEN | |
| 7802618 | LKR 12X12X36 2T 3W LAKE BLUE | |
| 7802619 | LKR 12X12X36 2T 3W DK.BLUE | |
| 7802620 | LKR 12X12X36 2T 3W TEAL | |
| 7802621 | LKR 12X12X36 2T 3W PUTTY | |
| 7802623 | LKR 12X12X36 2T 3W TAN | |
| 7802628 | LKR 12X12X36 2T 3W GRAY | |
| 7802633 | LKR 12X12X36 2T 3W CHMPGNE | |
| 7802690 | SETUP LKR 12X12X36 CHMPGNE | |
| 7802691 | SETUP LKR 12X12X36 GREEN | |
| 7802692 | SETUP LKR 12X12X36 LAKE BLUE | |
| 7802693 | SETUP LKR 12X12X36 PUTTY | |
| 7802694 | SETUP LKR 12X12X36 TAN | |
| 7802695 | SETUP LKR 12X12X36 GRAY | |
| 7802696 | SETUP LKR 12X12X36 BURG | |
| 7802697 | SETUP LKR 12X12X36 DK.GREEN | |
| 7802698 | SETUP LKR 12X12X36 DK.BLUE | |
| 7802699 | SETUP LKR 12X12X36 TEAL | |
| 7802703 | LKR 12X15X36 2T 3W BURG | |
| 7802711 | LKR 12X15X36 2T 3W GREEN | |
| 7802713 | LKR 12X15X36 2T 3W DK.GREEN | |
| 7802718 | LKR 12X15X36 2T 3W LAKE BLUE | |
| 7802719 | LKR 12X15X36 2T 3W DK.BLUE | |
| 7802720 | LKR 12X15X36 2T 3W TEAL | |
| 7802721 | LKR 12X15X36 2T 3W PUTTY | |
| 7802723 | LKR 12X15X36 2T 3W TAN | |
| 7802728 | LKR 12X15X36 2T 3W GRAY | |
| 7802733 | LKR 12X15X36 2T 3W CHMPGNE | |
| 7802790 | SETUP LKR 12X15X36 CHMPGNE | |
| 7802791 | SETUP LKR 12X15X36 GREEN | |
| 7802792 | SETUP LKR 12X15X36 LAKE BLUE | |
| 7802793 | SETUP LKR 12X15X36 PUTTY | |
| 7802794 | SETUP LKR 12X15X36 TAN | |
| 7802795 | SETUP LKR 12X15X36 GRAY | |
| 7802796 | SETUP LKR 12X15X36 BURG | |
| 7802797 | SETUP LKR 12X15X36 DK.GREEN | |
| 7802798 | SETUP LKR 12X15X36 DK.BLUE | |
| 7802799 | SETUP LKR 12X15X36 TEAL | |
| 7802803 | LKR 12X18X36 2T 3W BURG | |
| 7802811 | LKR 12X18X36 2T 3W GREEN | |
| 7802813 | LKR 12X18X36 2T 3W DK.GREEN | |
| 7802818 | LKR 12X18X36 2T 3W LAKE BLUE | |
| 7802819 | LKR 12X18X36 2T 3W DK.BLUE | |
| 7802820 | LKR 12X18X36 2T 3W TEAL | |
| 7802821 | LKR 12X18X36 2T 3W PUTTY | |
| 7802823 | LKR 12X18X36 2T 3W TAN | |
| 7802828 | LKR 12X18X36 2T 3W GRAY | |
| 7802833 | LKR 12X18X36 2T 3W CHMPGNE | |
| 7802890 | SETUP LKR 12X18X36 CHMPGNE | |
| 7802891 | SETUP LKR 12X18X36 GREEN | |
| 7802892 | SETUP LKR 12X18X36 LAKE BLUE | |
| 7802893 | SETUP LKR 12X18X36 PUTTY | |
| 7802894 | SETUP LKR 12X18X36 TAN | |
| 7802895 | SETUP LKR 12X18X36 GRAY | |
| 7802896 | SETUP LKR 12X18X36 BURG | |
| 7802897 | SETUP LKR 12X18X36 DK.GREEN | |
| 7802898 | SETUP LKR 12X18X36 DK.BLUE | |
| 7802899 | SETUP LKR 12X18X36 TEAL | |
| 7802903 | LKR 15X15X36 2T 3W BURG | |
| 7802911 | LKR 15X15X36 2T 3W GREEN | |
| 7802913 | LKR 15X15X36 2T 3W DK.GREEN | |
| 7802918 | LKR 15X15X36 2T 3W LAKE BLUE | |
| 7802919 | LKR 15X15X36 2T 3W DK.BLUE | |
| 7802920 | LKR 15X15X36 2T 3W TEAL | |
| 7802921 | LKR 15X15X36 2T 3W PUTTY | |
| 7802923 | LKR 15X15X36 2T 3W TAN | |
| 7802928 | LKR 15X15X36 2T 3W GRAY | |
| 7802933 | LKR 15X15X36 2T 3W CHMPGNE | |
| 7802990 | SETUP LKR 15X15X36 CHMPGNE | |
| 7802991 | SETUP LKR 15X15X36 GREEN | |
| 7802992 | SETUP LKR 15X15X36 LAKE BLUE | |
| 7802993 | SETUP LKR 15X15X36 PUTTY | |
| 7802994 | SETUP LKR 15X15X36 TAN | |
| 7802995 | SETUP LKR 15X15X36 GRAY | |
| 7802996 | SETUP LKR 15X15X36 BURG | |
| 7802997 | SETUP LKR 15X15X36 DK.GREEN | |
| 7802998 | SETUP LKR 15X15X36 DK.BLUE | |
| 7802999 | SETUP LKR 15X15X36 TEAL | |
| 7803503 | LKR 12X12X30 2T 1W BURG | |
| 7803511 | LKR 12X12X30 2T 1W GREEN | |
| 7803513 | LKR 12X12X30 2T 1W DK.GREEN | |
| 7803518 | LKR 12X12X30 2T 1W LAKE BLUE | |
| 7803519 | LKR 12X12X30 2T 1W DK.BLUE | |
| 7803520 | LKR 12X12X30 2T 1W TEAL | |
| 7803521 | LKR 12X12X30 2T 1W PUTTY | |
| 7803523 | LKR 12X12X30 2T 1W TAN | |
| 7803528 | LKR 12X12X30 2T 1W GRAY | |
| 7803533 | LKR 12X12X30 2T 1W CHMPGNE | |
| 7803590 | SETUP LKR 12X12X30 CHMPGNE | |
| 7803591 | SETUP LKR 12X12X30 GREEN | |
| 7803592 | SETUP LKR 12X12X30 LAKE BLUE | |
| 7803593 | SETUP LKR 12X12X30 PUTTY | |
| 7803594 | SETUP LKR 12X12X30 TAN | |
| 7803595 | SETUP LKR 12X12X30 GRAY | |
| 7803596 | SETUP LKR 12X12X30 BURG | |
| 7803597 | SETUP LKR 12X12X30 DK.GREEN | |
| 7803598 | SETUP LKR 12X12X30 DK.BLUE | |
| 7803599 | SETUP LKR 12X12X30 TEAL | |
| 7803603 | LKR 12X12X36 2T 1W BURG | |
| 7803611 | LKR 12X12X36 2T 1W GREEN | |
| 7803613 | LKR 12X12X36 2T 1W DK.GREEN | |
| 7803618 | LKR 12X12X36 2T 1W LAKE BLUE | |
| 7803619 | LKR 12X12X36 2T 1W DK.BLUE | |
| 7803620 | LKR 12X12X36 2T 1W TEAL | |
| 7803621 | LKR 12X12X36 2T 1W PUTTY | |
| 7803623 | LKR 12X12X36 2T 1W TAN | |
| 7803628 | LKR 12X12X36 2T 1W GRAY | |
| 7803633 | LKR 12X12X36 2T 1W CHMPGNE | |
| 7803690 | SETUP LKR 12X12X36 CHMPGNE | |
| 7803691 | SETUP LKR 12X12X36 GREEN | |
| 7803692 | SETUP LKR 12X12X36 LAKE BLUE | |
| 7803693 | SETUP LKR 12X12X36 PUTTY | |
| 7803694 | SETUP LKR 12X12X36 TAN | |
| 7803695 | SETUP LKR 12X12X36 GRAY | |
| 7803696 | SETUP LKR 12X12X36 BURG | |
| 7803697 | SETUP LKR 12X12X36 DK.GREEN | |
| 7803698 | SETUP LKR 12X12X36 DK.BLUE | |
| 7803699 | SETUP LKR 12X12X36 TEAL | |
| 7803703 | LKR 12X15X36 2T 1W BURG | |
| 7803711 | LKR 12X15X36 2T 1W GREEN | |
| 7803713 | LKR 12X15X36 2T 1W DK.GREEN | |
| 7803718 | LKR 12X15X36 2T 1W LAKE BLUE | |
| 7803719 | LKR 12X15X36 2T 1W DK.BLUE | |
| 7803720 | LKR 12X15X36 2T 1W TEAL | |
| 7803721 | LKR 12X15X36 2T 1W PUTTY | |
| 7803723 | LKR 12X15X36 2T 1W TAN | |
| 7803728 | LKR 12X15X36 2T 1W GRAY | |
| 7803733 | LKR 12X15X36 2T 1W CHMPGNE | |
| 7803790 | SETUP LKR 12X15X36 CHMPGNE | |
| 7803791 | SETUP LKR 12X15X36 GREEN | |
| 7803792 | SETUP LKR 12X15X36 LAKE BLUE | |
| 7803793 | SETUP LKR 12X15X36 PUTTY | |
| 7803794 | SETUP LKR 12X15X36 TAN | |
| 7803795 | SETUP LKR 12X15X36 GRAY | |
| 7803796 | SETUP LKR 12X15X36 BURG | |
| 7803797 | SETUP LKR 12X15X36 DK.GREEN | |
| 7803798 | SETUP LKR 12X15X36 DK.BLUE | |
| 7803799 | SETUP LKR 12X15X36 TEAL | |
| 7803803 | LKR 12X18X36 2T 1W BURG | |
| 7803811 | LKR 12X18X36 2T 1W GREEN | |
| 7803813 | LKR 12X18X36 2T 1W DK.GREEN | |
| 7803818 | LKR 12X18X36 2T 1W LAKE BLUE | |
| 7803819 | LKR 12X18X36 2T 1W DK.BLUE | |
| 7803820 | LKR 12X18X36 2T 1W TEAL | |
| 7803821 | LKR 12X18X36 2T 1W PUTTY | |
| 7803823 | LKR 12X18X36 2T 1W TAN | |
| 7803828 | LKR 12X18X36 2T 1W GRAY | |
| 7803833 | LKR 12X18X36 2T 1W CHMPGNE | |
| 7803890 | SETUP LKR 12X18X36 CHMPGNE | |
| 7803891 | SETUP LKR 12X18X36 GREEN | |
| 7803892 | SETUP LKR 12X18X36 LAKE BLUE | |
| 7803893 | SETUP LKR 12X18X36 PUTTY | |
| 7803894 | SETUP LKR 12X18X36 TAN | |
| 7803895 | SETUP LKR 12X18X36 GRAY | |
| 7803896 | SETUP LKR 12X18X36 BURG | |
| 7803897 | SETUP LKR 12X18X36 DK.GREEN | |
| 7803898 | SETUP LKR 12X18X36 DK.BLUE | |
| 7803899 | SETUP LKR 12X18X36 TEAL | |
| 7803903 | LKR 15X15X36 2T 1W BURG | |
| 7803911 | LKR 15X15X36 2T 1W GREEN | |
| 7803913 | LKR 15X15X36 2T 1W DK.GREEN | |
| 7803918 | LKR 15X15X36 2T 1W LAKE BLUE | |
| 7803919 | LKR 15X15X36 2T 1W DK.BLUE | |
| 7803920 | LKR 15X15X36 2T 1W TEAL | |
| 7803921 | LKR 15X15X36 2T 1W PUTTY | |
| 7803923 | LKR 15X15X36 2T 1W TAN | |
| 7803928 | LKR 15X15X36 2T 1W GRAY | |
| 7803933 | LKR 15X15X36 2T 1W CHMPGNE | |
| 7803990 | SETUP LKR 15X15X36 CHMPGNE | |
| 7803991 | SETUP LKR 15X15X36 GREEN | |
| 7803992 | SETUP LKR 15X15X36 LAKE BLUE | |
| 7803993 | SETUP LKR 15X15X36 PUTTY | |
| 7803994 | SETUP LKR 15X15X36 TAN | |
| 7803995 | SETUP LKR 15X15X36 GRAY | |
| 7803996 | SETUP LKR 15X15X36 BURG | |
| 7803997 | SETUP LKR 15X15X36 DK.GREEN | |
| 7803998 | SETUP LKR 15X15X36 DK.BLUE | |
| 7803999 | SETUP LKR 15X15X36 TEAL | |
| Accessories | ||
| 5739728 | 12x6" front base for lockers. Color: gray. | |
| 5739718 | 12x6" front base for lockers. Color: lake blue. | |
| 5739721 | 12x6" front base for lockers. Color: light putty. | |
| 5739723 | 12x6" front base for lockers. Color: tan. | |
| 5739828 | 15x6" front base for lockers. Color: gray. | |
| 5739818 | 15x6" front base for lockers. Color: lake blue. | |
| 5739821 | 15x6" front base for lockers. Color: light putty. | |
| 5739823 | 15x6" front base for lockers. Color: tan. | |
| 5739928 | 18x6" front base for lockers. Color: gray. | |
| 5739918 | 18x6" front base for lockers. Color: lake blue. | |
| 5739921 | 18x6" front base for lockers. Color: light putty. | |
| 5739923 | 18x6" front base for lockers. Color: tan. | |
| 5759500 | Number plate. Etched black numbers on aluminum plate. Specify numbers between 1 - 1000. Priced each. | |
| Item Number | Description | Price |
| 5739728 | 12x6" front base for lockers. Color: gray. | |
| 5739718 | 12x6" front base for lockers. Color: lake blue. | |
| 5739721 | 12x6" front base for lockers. Color: light putty. | |
| 5739723 | 12x6" front base for lockers. Color: tan. | |
| 5739828 | 15x6" front base for lockers. Color: gray. | |
| 5739818 | 15x6" front base for lockers. Color: lake blue. | |
| 5739821 | 15x6" front base for lockers. Color: light putty. | |
| 5739823 | 15x6" front base for lockers. Color: tan. | |
| 5739928 | 18x6" front base for lockers. Color: gray. | |
| 5739918 | 18x6" front base for lockers. Color: lake blue. | |
| 5739921 | 18x6" front base for lockers. Color: light putty. | |
| 5739923 | 18x6" front base for lockers. Color: tan. | |
| 5759500 | Number plate. Etched black numbers on aluminum plate. Specify numbers between 1 - 1000. Priced each. |
Catalog Page: 48
Click to verify
Products by: Title | Manufacturer | Price | Category | Product Type
Categories by: Title | Price | Equipment | Manufacturer | Materials
Popular Items by: Popularity | Title | Tools | Accessories | Category
Featured Items by: Top Sellers | Manufacturer | Storage products | Materials Equipment | Accessories
© 2009 C&H Distributors, LLC : All Rights Reserved