Your source for Business and Industrial Products
The Storage and Material Handling Leader
1-888-316-2223
Welcome, Guest Log In
C&H Distributors > Shop Equipment > Tool Storage > Mobile Tool Storage Cabinets >
ROUSSEAU Mobile Work Centers are built to handle the most demanding applications! Super heavy-duty construction features 400-lb. capacity drawers that extend fully on precision ball bearings. Integral drawer lock, incorporated in the handle, provides convenient one-hand/one-step operation and locks automatically for safety during transport. Moves easily on 900-lb. capacity, 6" polyurethane non-marking casters. Model 53115 has a storage compartment for larger items.
Click the below to add product to cart.
| Drawer Qty. Overall | Drawer/Bin (Qty.) Size | Depth | Height | Width | Color | Price |
| Item Number | Description | Price |
| 5311502 | MOBILE MOD 8-DRAWER CAB-RED | |
| 5311506 | MOBILE MOD 8-DRAWER CAB-ORANGE | |
| 5311518 | MOBILE MOD 8-DRAWER CAB-BLUE | |
| 5311522 | MOBILE MOD 8-DRAWER CAB-BEIGE | |
| 5311527 | MOBILE MOD 8-DRAWER CAB-GRAY | |
| 5311602 | MOBILE MOD 14-DRAWER CAB-RED | |
| 5311606 | MOBILE MOD 14-DRAWER CAB-ORNGE | |
| 5311618 | MOBILE MOD 14-DRAWER CAB-BLUE | |
| 5311622 | MOBILE MOD 14-DRAWER CAB-BEIGE | |
| 5311627 | MOBILE MOD 14-DRAWER CAB-GRAY | |
| Accessories | ||
| 5358100 | 30x27-in., 1/4-in. thick foam drawer inserts for mobile work center. | |
| 5350900 | 30x27-in., 3/4-in. thick foam drawer inserts for mobile work center. | |
| 5347500 | 60x27-in. hardwood maple top for mobile work center. | |
| 5358000 | 60x27-in., 1/4-in. thick foam drawer inserts for mobile work center. | |
| 5350800 | 60x27-in., 3/4-in. thick foam drawer inserts for mobile work center. | |
| 5347600 | 72x27-in. hardwood maple top for mobile work center. | |
| 5317522 | Beige 60"Wx27"D steel tob with rubber mat | |
| 5317622 | Beige 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308522 | Beige side cabinet | |
| 5391300 | Drawer partitions for mobile work centers. | |
| 5391600 | Drawer partitions for mobile work centers. | |
| 5391500 | Drawer partitions for mobile work centers. | |
| 5391400 | Drawer partitions for mobile work centers. | |
| 5317518 | Everest blue 60"Wx27"D steel tob with rubber mat | |
| 5317618 | Everest blue 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308518 | Everest blue side cabinet | |
| 5317527 | Gray 60x27-in. steel top with rubber mat for mobile work center. | |
| 5317627 | Gray 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308527 | Gray side cabinet | |
| 5347700 | Locking Mechanisms for Work Center. | |
| 5348000 | Locks for Individual Drawers. | |
| 5308500 | Optional side cabinet | |
| 5317506 | Orange 60x27-in. steel top with rubber mat for mobile work center. | |
| 5317606 | Orange 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308506 | Orange side cabinet | |
| 5317502 | Red 60x27-in. steel top with rubber mat for mobile work center. | |
| 5317602 | Red 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308502 | Red side cabinet | |
| 5351000 | Side cabinet door lock for mobile work centers. | |
| Item Number | Description | Price |
| 5358100 | 30x27-in., 1/4-in. thick foam drawer inserts for mobile work center. | |
| 5350900 | 30x27-in., 3/4-in. thick foam drawer inserts for mobile work center. | |
| 5347500 | 60x27-in. hardwood maple top for mobile work center. | |
| 5358000 | 60x27-in., 1/4-in. thick foam drawer inserts for mobile work center. | |
| 5350800 | 60x27-in., 3/4-in. thick foam drawer inserts for mobile work center. | |
| 5347600 | 72x27-in. hardwood maple top for mobile work center. | |
| 5317522 | Beige 60"Wx27"D steel tob with rubber mat | |
| 5317622 | Beige 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308522 | Beige side cabinet | |
| 5391300 | Drawer partitions for mobile work centers. | |
| 5391600 | Drawer partitions for mobile work centers. | |
| 5391500 | Drawer partitions for mobile work centers. | |
| 5391400 | Drawer partitions for mobile work centers. | |
| 5317518 | Everest blue 60"Wx27"D steel tob with rubber mat | |
| 5317618 | Everest blue 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308518 | Everest blue side cabinet | |
| 5317527 | Gray 60x27-in. steel top with rubber mat for mobile work center. | |
| 5317627 | Gray 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308527 | Gray side cabinet | |
| 5347700 | Locking Mechanisms for Work Center. | |
| 5348000 | Locks for Individual Drawers. | |
| 5308500 | Optional side cabinet | |
| 5317506 | Orange 60x27-in. steel top with rubber mat for mobile work center. | |
| 5317606 | Orange 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308506 | Orange side cabinet | |
| 5317502 | Red 60x27-in. steel top with rubber mat for mobile work center. | |
| 5317602 | Red 72x27-in. steel top with rubber mat for mobile work center. | |
| 5308502 | Red side cabinet | |
| 5351000 | Side cabinet door lock for mobile work centers. |
Click to verify
© 2008 C&H Distributors, LLC : All Rights Reserved