Your source for Business and Industrial Products
The Storage and Material Handling Leader
1-888-316-2223
Welcome, Guest Log In
C&H Distributors > Material Handling Equipment > Hoppers >
Ideal for handling in-process or bulk materials in manufacturing or shipping operations. When loaded and unlatched, hoppers roll forward and return to latched position when empty. Locking latch controls dump mechanism. Forklift pockets standard. 2"W rockers. Made in USA.
Click the below to add product to cart.
| Capacity (Volume) | Capacity (Weight) | Fork Pocket WxH | Height | Length | Width | Color | Price |
| Item Number | Description | Price |
| 5231818 | BLUE HEAVY DUTY HOPPER | |
| 5231827 | GRAY HEAVY DUTY HOPPER | |
| 5234718 | BLUE HEAVY DUTY HOPPER | |
| 5234727 | GRAY HEAVY DUTY HOPPER | |
| 5235718 | BLUE HEAVY DUTY HOPPER | |
| 5235727 | GRAY HEAVY DUTY HOPPER | |
| 5237018 | BLUE HEAVY DUTY HOPPER | |
| 5237027 | GRAY HEAVY DUTY HOPPER | |
| 5239118 | BLUE HEAVY DUTY HOPPER | |
| 5239127 | GRAY HEAVY DUTY HOPPER | |
| 5239318 | BLUE HEAVY DUTY HOPPER | |
| 5239327 | GRAY HEAVY DUTY HOPPER | |
| 5239518 | BLUE HEAVY DUTY HOPPER | |
| 5239527 | GRAY HEAVY DUTY HOPPER | |
| 5239918 | BLUE HEAVY DUTY HOPPER | |
| 5239927 | GRAY HEAVY DUTY HOPPER | |
| Accessories | ||
| 5260000 | 6-in. plastic casters for hoppers. Sold in sets of 4. | |
| 5260100 | 6-in. polyurethane casters for hoppers. Sold in sets of 4. | |
| 5250700 | 6-in. steel casters for hoppers. Sold in sets of 4. | |
| 5259918 | Blue lid for 41-1/2x33-in. hoppers. | |
| 5260318 | Blue lid for 51-1/2x32-in. hoppers. | |
| 5260418 | Blue lid for 51-1/2x37-1/4-in. hoppers. | |
| 5260218 | Blue lid for 58-1/2x39-1/4-in. hoppers. | |
| 5261618 | Blue lid for 63x39-1/4-in. hoppers. | |
| 5261518 | Blue lid for 64-1/2x57-1/4-in. hoppers. | |
| 5261818 | Blue lid for 64-1/2x69-in. hoppers. | |
| 5261718 | Blue lid for 65x57-1/4-in. hoppers. | |
| 5259927 | Gray lid for 41-1/2x33-in. hoppers. | |
| 5260327 | Gray lid for 51-1/2x32-in. hoppers. | |
| 5260427 | Gray lid for 51-1/2x37-1/4-in. hoppers. | |
| 5260227 | Gray lid for 58-1/2x39-1/4-in. hoppers. | |
| 5261627 | Gray lid for 63x39-1/4-in. hoppers. | |
| 5261527 | Gray lid for 64-1/2x57-1/4-in. hoppers. | |
| 5261827 | Gray lid for 64-1/2x69-in. hoppers. | |
| 5261727 | Gray lid for 65x57-1/4-in. hoppers. | |
| 5260400 | Lid for 51-1/2x37-1/4x32-3/4-in. hoppers. | |
| 5260200 | Lid for 58-1/2x39-1/4x37-1/4-in. hoppers. | |
| 5261600 | Lid for 63x39-1/4x39-in. hoppers. | |
| 5261500 | Lid for 64-1/2x57-1/4x45-1/2-in. hoppers | |
| 5261800 | Lid for 64-1/4x69x45-1/2-in. hoppers. | |
| 5261700 | Lid for 65x57-1/4x38-1/2-in. hoppers. | |
| 5250800 | Rubber 6in casters for hoppers. 4/pkg | |
| Item Number | Description | Price |
| 5260000 | 6-in. plastic casters for hoppers. Sold in sets of 4. | |
| 5260100 | 6-in. polyurethane casters for hoppers. Sold in sets of 4. | |
| 5250700 | 6-in. steel casters for hoppers. Sold in sets of 4. | |
| 5259918 | Blue lid for 41-1/2x33-in. hoppers. | |
| 5260318 | Blue lid for 51-1/2x32-in. hoppers. | |
| 5260418 | Blue lid for 51-1/2x37-1/4-in. hoppers. | |
| 5260218 | Blue lid for 58-1/2x39-1/4-in. hoppers. | |
| 5261618 | Blue lid for 63x39-1/4-in. hoppers. | |
| 5261518 | Blue lid for 64-1/2x57-1/4-in. hoppers. | |
| 5261818 | Blue lid for 64-1/2x69-in. hoppers. | |
| 5261718 | Blue lid for 65x57-1/4-in. hoppers. | |
| 5259927 | Gray lid for 41-1/2x33-in. hoppers. | |
| 5260327 | Gray lid for 51-1/2x32-in. hoppers. | |
| 5260427 | Gray lid for 51-1/2x37-1/4-in. hoppers. | |
| 5260227 | Gray lid for 58-1/2x39-1/4-in. hoppers. | |
| 5261627 | Gray lid for 63x39-1/4-in. hoppers. | |
| 5261527 | Gray lid for 64-1/2x57-1/4-in. hoppers. | |
| 5261827 | Gray lid for 64-1/2x69-in. hoppers. | |
| 5261727 | Gray lid for 65x57-1/4-in. hoppers. | |
| 5260400 | Lid for 51-1/2x37-1/4x32-3/4-in. hoppers. | |
| 5260200 | Lid for 58-1/2x39-1/4x37-1/4-in. hoppers. | |
| 5261600 | Lid for 63x39-1/4x39-in. hoppers. | |
| 5261500 | Lid for 64-1/2x57-1/4x45-1/2-in. hoppers | |
| 5261800 | Lid for 64-1/4x69x45-1/2-in. hoppers. | |
| 5261700 | Lid for 65x57-1/4x38-1/2-in. hoppers. | |
| 5250800 | Rubber 6in casters for hoppers. 4/pkg |
Catalog Page: 441
Click to verify
Products by: Title | Manufacturer | Price | Category | Product Type
Categories by: Title | Price | Equipment | Manufacturer | Materials
Popular Items by: Popularity | Title | Tools | Accessories | Category
Featured Items by: Top Sellers | Manufacturer | Storage products | Materials Equipment | Accessories
© 2009 C&H Distributors, LLC : All Rights Reserved