Your source for Business and Industrial Products
The Storage and Material Handling Leader
1-888-316-2223
Welcome, Guest Log In
C&H Distributors > Material Handling Equipment > Carts and Trucks > Bulk Trucks >
Completely sanitary Sanitruck Poly Bulk Trucks do not have bolts extending into the liners making them ideal for agriculture and general food applications. Constructed of sturdy plastic, trucks resist cracking even under heavy use. Smooth walls are easy to steam clean and sanitize. Trucks come complete with containers and white detachable dollies. Dolly height is 5". For overall dimensions of liner, deduct 5" from overall height. Materials have been approved to meet FDA standards. Replacement dollies available, call for information. Add the optional lid for complete product protection. Made in USA.
Click the below to add product to cart.
| Capacity (Volume) | Inside Height | Capacity (Weight) | Depth | Height | Width | Color | Price |
| Item Number | Description | Price |
| 4549702 | FLOOR TRK. 6BU-RED | |
| 4549718 | FLOOR TRK. 6BU-BLUE | |
| 4549728 | FLOOR TRK. 6BU-GRAY | |
| 4549730 | FLOOR TRK. 6BU-WHITE | |
| 4549802 | FLOOR TRK. 8BU-RED | |
| 4549818 | FLOOR TRK. 8BU-BLUE | |
| 4549828 | FLOOR TRK. 8BU-GRAY | |
| 4549830 | FLOOR TRK. 8BU-WHITE | |
| 4551102 | FLOOR TRK. 10BU-RED | |
| 4551118 | FLOOR TRK. 10BU-BLUE | |
| 4551128 | FLOOR TRK. 10BU-GRAY | |
| 4551130 | FLOOR TRK. 10BU-WHITE | |
| 4552102 | FLOOR TRK. 12BU-RED | |
| 4552118 | FLOOR TRK. 12BU-BLUE | |
| 4552128 | FLOOR TRK. 12BU-GRAY | |
| 4552130 | FLOOR TRK. 12BU-WHITE | |
| 4552502 | FLOOR TRK. 16BU-RED | |
| 4552518 | FLOOR TRK. 16BU-BLUE | |
| 4552528 | FLOOR TRK. 16BU-GRAY | |
| 4552530 | FLOOR TRK. 16BU-WHITE | |
| 4566518 | FLOOR TRK. 20BU-BLUE | |
| 4566528 | FLOOR TRK. 20BU-GRAY | |
| 4566530 | FLOOR TRK. 20BU-WHITE | |
| 4566818 | FLOOR TRK. 25BU-BLUE | |
| 4566828 | FLOOR TRK. 25BU-GRAY | |
| 4566830 | FLOOR TRK. 25BU-WHITE | |
| Accessories | ||
| 4557818 | Blue lids fits 22x31x25 trucks. | |
| 4560018 | Blue lids fits 22x40x26 trucks. | |
| 4561018 | Blue lids fits 27x38x30 trucks. | |
| 4561118 | Blue lids fits 29x38x32 trucks. | |
| 4563018 | Blue lids fits 31x42x35 trucks. | |
| 4563718 | Blue lids fits 32x44x38 trucks. | |
| 4563818 | Blue lids fits 40x48x38 trucks. | |
| 4557828 | Gray lids fit 22x31x25 trucks. | |
| 4560028 | Gray lids fits 22x40x26 trucks. | |
| 4561028 | Gray lids fits 27x38x30 trucks. | |
| 4561128 | Gray lids fits 29x38x32 trucks. | |
| 4563028 | Gray lids fits 31x42x35 trucks. | |
| 4563728 | Gray lids fits 32x44x38 trucks. | |
| 4563828 | Gray lids fits 40x48x38 trucks. | |
| 4557802 | Red lids fits 22x31x25 trucks. | |
| 4560002 | Red lids fits 22x40x26 trucks. | |
| 4561002 | Red lids fits 27x38x30 trucks. | |
| 4561102 | Red lids fits 29x38x32 trucks. | |
| 4563002 | Red lids fits 31x42x35 trucks. | |
| 4563702 | Red lids fits 32x44x38 trucks. | |
| 4563802 | Red lids fits 40x48x38 trucks. | |
| 4557830 | White lids fits 22x31x25 trucks. | |
| 4560030 | White lids fits 22x40x26 trucks. | |
| 4561030 | White lids fits 27x38x30 trucks. | |
| 4561130 | White lids fits 29x38x32 trucks. | |
| 4563030 | White lids fits 31x42x35 trucks. | |
| 4563730 | White lids fits 32x44x38 trucks. | |
| 4563830 | White lids fits 40x48x38 trucks. | |
| Item Number | Description | Price |
| 4557818 | Blue lids fits 22x31x25 trucks. | |
| 4560018 | Blue lids fits 22x40x26 trucks. | |
| 4561018 | Blue lids fits 27x38x30 trucks. | |
| 4561118 | Blue lids fits 29x38x32 trucks. | |
| 4563018 | Blue lids fits 31x42x35 trucks. | |
| 4563718 | Blue lids fits 32x44x38 trucks. | |
| 4563818 | Blue lids fits 40x48x38 trucks. | |
| 4557828 | Gray lids fit 22x31x25 trucks. | |
| 4560028 | Gray lids fits 22x40x26 trucks. | |
| 4561028 | Gray lids fits 27x38x30 trucks. | |
| 4561128 | Gray lids fits 29x38x32 trucks. | |
| 4563028 | Gray lids fits 31x42x35 trucks. | |
| 4563728 | Gray lids fits 32x44x38 trucks. | |
| 4563828 | Gray lids fits 40x48x38 trucks. | |
| 4557802 | Red lids fits 22x31x25 trucks. | |
| 4560002 | Red lids fits 22x40x26 trucks. | |
| 4561002 | Red lids fits 27x38x30 trucks. | |
| 4561102 | Red lids fits 29x38x32 trucks. | |
| 4563002 | Red lids fits 31x42x35 trucks. | |
| 4563702 | Red lids fits 32x44x38 trucks. | |
| 4563802 | Red lids fits 40x48x38 trucks. | |
| 4557830 | White lids fits 22x31x25 trucks. | |
| 4560030 | White lids fits 22x40x26 trucks. | |
| 4561030 | White lids fits 27x38x30 trucks. | |
| 4561130 | White lids fits 29x38x32 trucks. | |
| 4563030 | White lids fits 31x42x35 trucks. | |
| 4563730 | White lids fits 32x44x38 trucks. | |
| 4563830 | White lids fits 40x48x38 trucks. |
Catalog Page: 422
Click to verify
Products by: Title | Manufacturer | Price | Category | Product Type
Categories by: Title | Price | Equipment | Manufacturer | Materials
Popular Items by: Popularity | Title | Tools | Accessories | Category
Featured Items by: Top Sellers | Manufacturer | Storage products | Materials Equipment | Accessories
© 2009 C&H Distributors, LLC : All Rights Reserved