Enlarge Text Make Smaller Make Larger

Welcome, Guest Log In

CARICO Electro-Zinc Plated Collapsible Wire Containers

ELECTRO ZINC PLATED COLLAPSIBLE WIRE CONTAINER

Unique design enables CARICO Electro-Zinc Plated Collapsible Wire Containers to be collapsed easily in 3–4 seconds, and then stacked 30 high without banding. Ideal for warehousing, material handling, storing work in process, distribution, and picking/order operations. Electro-zinc plating prevents rust and protects products inside. Containers have solid hinges, enabling units to keep their shape. Wire foot design allows for quick stacking. No sharp edges. Lightweight, open design provides fast, visual inspection of inventory; promotes flow-thru ventilation; and eliminates dirt buildup. Made in USA. Appropriate for lean manufacturing.NOTE: Model 57666 can be stacked a total of 3 high when loaded. All others can stack 4 high when loaded.

Click the below to add product to cart.

Drop Gate:
48" side
Manufacturer:
CARICO
Depth Height Width Capacity (Weight) Inside Height Mesh Size Caster Size
5x2" N/A
OPEN WIRE CONTAINERS
24" 26-1/4" 33-3/4" 800 lbs. 21-1/4" 2-1/2x3-1/2" (wall), 1x4" (base)  
24" 27-1/4" 33-3/4" 800 lbs. 21-1/4" 2-1/2x3-1/2" (wall), 1x4" (base)  
33" 39" 44-1/2" 2200 lbs. 33-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
33" 40" 44-1/2" 2200 lbs. 33-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 38" 48" 2205 lbs. 31-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 39" 48" 2205 lbs. 31-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 45-1/2" 48" 2200 lbs. 39" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 46" 72" 1800 lbs. 39-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 46-1/2" 48" 2200 lbs. 39" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 47" 72" 1800 lbs. 39-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
WIRE CONTAINERS WITH HINGED SECURITY TOP
24" 28" 33-3/4" 800 lbs. 21-1/4" 2-1/2x3-1/2" (wall), 1x4" (base)  
24" 29" 33-3/4" 800 lbs. 21-1/4" 2-1/2x3-1/2" (wall), 1x4" (base)  
33" 40-3/4" 40-3/4" 2200 lbs. 33-1/2" 2-1/2x2-1/4" (wall), 1x6" (base)  
33" 41-3/4" 40-3/4" 2200 lbs. 33-1/2" 2-1/2x2-1/4" (wall), 1x6" (base)  
40" 39-3/4" 48" 2205 lbs. 31-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
40" 40-3/4" 48" 2205 lbs. 31-1/2" 2-1/2x4-1/2" (wall), 1x6" (base)  
Close
loading...
ERROR
 

Close Window